To subscribe to ExchangeEveryDay, a free daily e-newsletter, go to www.ccie.com/eed
|
"The man who is too
old to learn was probably always too old to learn." Henry S. Hasskins
WHERE KIDS ARE
One in three children under the age of five resides in either India or
China. The US Census Bureau in its report, "World Population Profile:
1998" authored by Thomas M. McDevitt (Washington, DC: US Department
of Commerce, 1999), in 1998 there were 619 billion children under
the age of five in the world with the greatest numbers residing in the
following countries:
Country | Children
0 - 4 (in millions) |
Percent |
India | 117.4 | 19.0 |
China | 97.4 | 15.7 |
Indonesia | 22.6 | 3.7 |
Pakistan | 20.5 | 3.3 |
Nigeria | 19.7 | 3.2 |
USA | 19.1 | 3.1 |
Brazil | 17.1 | 2.8 |
Bangladesh | 16.5 | 2.7 |
Mexico | 12.1 | 2.0 |
Ethiopia | 10.6 | 1.7 |
Philippines | 10.5 | 1.7 |
Iran | 10.3 | 1.7 |
Congo | 9.5 | 1.5 |
Vietnam | 8.3 | 1.3 |
Egypt | 8.2 | 1.3 |
Russia | 7.0 | 1.1 |
Turkey | 6.6 | 1.1 |
Myranmar | 6.2 | 1.0 |
Japan | 6.1 | 1.0 |
Sudan | 5.8 | 0.9 |
South Africa | 5.3 | 0.9 |
Tazania | 5.3 | 0.9 |
Laos | 5.3 | 0.9 |
Thailand | 4.9 | 0.8 |
Colombia | 4.6 | 0.7 |
For more information about Exchange's magazine, books, and other products pertaining to ECE, go to www.ccie.com.
|
© 2005 Child Care Information Exchange - All Rights Reserved | Contact Us | Return to Site